Report_Id: 247000 Est NO 0002 |
Date:04/15/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 247000 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
District Office | PIKEVILLE (12340) Smith, Brittany A. | ||||||
Contractor | FREDERICK & MAY CONSTRUCTION CO | ADDR SN 0 VC Code KY0036479 | |||||
PO BOX 337 | |||||||
WEST LIBERTY , KY , 41472 | |||||||
Pay Period | 03/23/2024 TO 04/05/2024 | ||||||
Date Approved | 04/14/2024 | ||||||
Primary Proj Number | MB06010162401 | ||||||
Project No. | FD51 060 1016 C00088N, FD51 060 1136 C011 00.01, FD51 060 1533 C007 00.01 | ||||||
Primary County | KNOTT | ||||||
Name of Road | VARIOUS ROUTES IN KNOTT COUNTY ~ 3 LOCATIONS | ||||||
Description | REPLACE BRIDGE OVER RIGHT FORK OF TROUBLESOME CREEK | ||||||
Date Let | 01/25/2024 | Formal Acceptance | |||||
Date Awarded | 02/06/2024 | Date Work Began | 03/21/2024 | ||||
Date Contract Executed | 02/28/2024 | Open To Traffic | |||||
Date NTP Issued | 02/28/2024 | Actual Completion Date | |||||
Current Contract Amount | $1,118,784.92 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,118,784.92 |
Total Earnings | $72,932.20 |
$4,300.00 |
$68,632.20 |
|
Percent Complete | 6.52 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $1,045,852.72 |
Gross Earnings | $72,932.20 |
$4,300.00 |
$68,632.20 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $72,932.20 |
$4,300.00 |
$68,632.20 |
|||
Contract Id | 247000 | Change Order Summary |
County | KNOTT | ||||||
Estimate Nbr | 0002 | Project Number | FD51 060 1016 C00088N, FD51 060 1136 C011 00.01, FD51 060 1533 C007 00.01 | |||||||
Contractor | FREDERICK & MAY CONSTRUCTION CO | Period | 03/23/2024 TO 04/05/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 247000 | COMMONWEALTH OF KENTUCKY |
County | KNOTT | ||||||
Contract Type | BRRL BRIDGE REPLACEMENT | TRANSPORTATION CABINET |
Primary Project Number | MB06010162401 | ||||||
Estimate Nbr | 0002 | Period | 03/23/2024 TO 04/05/2024 | |||||||
Contractor | FREDERICK & MAY CONSTRUCTION CO | |||||||||
Project | MB06010162401 | Fed/State Project Number | FD51 060 1016 C00088N | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 66.00 | 66.000 | 0.000 | 0.000 | 52.00 | 0.00 | |||
0010 | CRUSHED STONE BASE | 00003 | TON | 8.00 | 8.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
0015 | ASPHALT SEAL AGGREGATE | 00100 | TON | 0.50 | 0.500 | 0.000 | 0.000 | 4,906.54 | 0.00 | |||
0020 | ASPHALT SEAL COAT | 00103 | TON | 0.06 | 0.060 | 0.000 | 0.000 | 27,643.81 | 0.00 | |||
0025 | LEVELING & WEDGING PG64-22 | 00190 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,588.64 | 0.00 | |||
0030 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 14.00 | 14.000 | 0.000 | 0.000 | 645.99 | 0.00 | |||
0035 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 8.50 | 8.500 | 0.000 | 0.000 | 887.30 | 0.00 | |||
0040 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.02 | 0.020 | 0.000 | 0.000 | 10.00 | 0.00 | |||
Project | MB06010162401 | Fed/State Project Number | FD51 060 1016 C00088N | Category | 0002 ROADWAY | |||||||
0045 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 15.70 | 0.00 | |||
0050 | REMOVE PAVEMENT | 02091 | SQYD | 115.00 | 115.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0055 | ROADWAY EXCAVATION | 02200 | CUYD | 419.00 | 419.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0060 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 43.04 | 0.00 | |||
0065 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 93.48 | 0.00 | |||
0070 | EDGE KEY | 02585 | LF | 22.00 | 22.000 | 0.000 | 0.000 | 116.30 | 0.00 | |||
0075 | MAINTAIN & CONTROL TRAFFIC (C00088N) | 02650 | LS | 1.00 | 1.000 | 0.200 | 0.200 | 0.400 | 19,000.00 | 3,800.00 | 7,600.00 | |
0080 | STAKING (C00088N) | 02726 | LS | 1.00 | 1.000 | 0.200 | 0.200 | 0.400 | 2,500.00 | 500.00 | 1,000.00 | |
0085 | REMOVE STRUCTURE (C00088N) | 02731 | LS | 1.00 | 1.000 | 0.700 | 0.000 | 0.700 | 15,000.00 | 10,500.00 | 10,500.00 | |
0090 | TEMP MULCH | 05952 | SQYD | 1,470.00 | 1,470.000 | 0.000 | 0.000 | 0.42 | 0.00 | |||
0095 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 1,103.00 | 1,103.000 | 0.000 | 0.000 | 0.44 | 0.00 | |||
0100 | INITIAL FERTILIZER | 05963 | TON | 0.02 | 0.020 | 0.000 | 0.000 | 1,984.80 | 0.00 | |||
0105 | MAINTENANCE FERTILIZER | 05964 | TON | 0.03 | 0.030 | 0.000 | 0.000 | 1,984.80 | 0.00 | |||
0110 | SEEDING AND PROTECTION | 05985 | SQYD | 628.00 | 628.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
0115 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.39 | 0.390 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0120 | LONGITUDINAL EDGE KEY | 21289ED | LF | 10.00 | 10.000 | 0.000 | 0.000 | 116.30 | 0.00 | |||
Project | MB06010162401 | Fed/State Project Number | FD51 060 1016 C00088N | Category | 0003 BRIDGE - C00088N | |||||||
0125 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 42.00 | 42.000 | 0.000 | 0.000 | 63.00 | 0.00 | |||
0130 | CONCRETE-CLASS B | 02555 | CUYD | 17.00 | 17.000 | 0.000 | 0.000 | 1,250.00 | 0.00 | |||
0135 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0140 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 109.00 | 109.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0145 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 4.00 | 4.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0150 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 301.00 | 301.000 | 0.000 | 0.000 | 55.00 | 0.00 | |||
0155 | TEST PILES | 08033 | LF | 44.00 | 44.000 | 44.000 | 0.000 | 44.000 | 173.15 | 7,618.60 | 7,618.60 | |
0160 | PRE-DRILLING FOR PILES | 08039 | LF | 84.00 | 84.000 | 73.830 | 0.000 | 73.830 | 405.00 | 29,901.15 | 29,901.15 | |
0165 | PILES-STEEL HP12X53 | 08046 | LF | 69.00 | 69.000 | 34.410 | 0.000 | 34.410 | 163.15 | 5,613.99 | 5,613.99 | |
0170 | CONCRETE-CLASS A | 08100 | CUYD | 24.00 | 24.000 | 6.230 | 0.000 | 6.230 | 1,252.00 | 7,799.96 | 7,799.96 | |
0175 | CONCRETE-CLASS AA | 08104 | CUYD | 13.00 | 13.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0180 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 5,557.00 | 5,557.000 | 1,054.000 | 0.000 | 1,054.000 | 2.75 | 2,898.50 | 2,898.50 | |
0185 | PRECAST PC BOX BEAM CB27-48 | 08664 | LF | 199.00 | 199.000 | 0.000 | 0.000 | 410.42 | 0.00 | |||
0190 | CONCRETE SEALING | 23378EC | SQFT | 1,787.00 | 1,787.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
0195 | RAIL SYSTEM SIDE MOUNTED MGS | 25017ED | LF | 121.00 | 121.000 | 0.000 | 0.000 | 261.83 | 0.00 | |||
Project | MB06010162401 | Fed/State Project Number | FD51 060 1016 C00088N | Category | 0004 DEMOBILIZATION | |||||||
0200 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,511.34 | 0.00 | |||
SUBTOT | $68,632.20 |
$72,932.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | MB06011362401 | Fed/State Project Number | FD51 060 1136 C011 00.01 | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0450 | TRAFFIC BOUND BASE | 00020 | TON | 36.00 | 36.000 | 0.000 | 0.000 | 52.00 | 0.00 | |||
0455 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 15.70 | 0.00 | |||
0460 | GRANULAR EMBANKMENT | 02223 | CUYD | 378.00 | 378.000 | 0.000 | 0.000 | 63.00 | 0.00 | |||
0465 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 93.48 | 0.00 | |||
0470 | MAINTAIN & CONTROL TRAFFIC (060C011) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 19,000.00 | 0.00 | |||
0475 | DIVERSIONS (BY-PASS DETOURS) REMOVAL AND RESTORATION ONLY. DELIVER PI | 02651 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,500.00 | 0.00 | |||
0480 | STAKING -(060C011) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0485 | REMOVE STRUCTURE (060C011) | 02731 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 16,076.00 | 0.00 | |||
0490 | EROSION CONTROL (060C011) | 21415ND | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
Project | MB06011362401 | Fed/State Project Number | FD51 060 1136 C011 00.01 | Category | 0002 BRIDGE - 060C011 | |||||||
0495 | STRUCTURE GRANULAR BACKFILL (REVISED 1-23-24) | 02231 | CUYD | 156.00 | 156.000 | 0.000 | 0.000 | 63.00 | 0.00 | |||
0500 | GUARDRAIL-STEEL W BEAM-S FACE A | 02355 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 76.66 | 0.00 | |||
0505 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 27.70 | 27.700 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0510 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 54.00 | 54.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0515 | FOUNDATION PREPARATION (060C011) | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,000.00 | 0.00 | |||
0520 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 69.00 | 69.000 | 0.000 | 0.000 | 55.00 | 0.00 | |||
0525 | CONCRETE-CLASS A | 08100 | CUYD | 90.10 | 90.100 | 0.000 | 0.000 | 900.00 | 0.00 | |||
0530 | CONCRETE-CLASS AA | 08104 | CUYD | 7.20 | 7.200 | 0.000 | 0.000 | 2,060.00 | 0.00 | |||
0535 | STEEL REINFORCEMENT | 08150 | LB | 10,308.00 | 10,308.000 | 0.000 | 0.000 | 2.17 | 0.00 | |||
0540 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 779.00 | 779.000 | 0.000 | 0.000 | 2.75 | 0.00 | |||
0545 | PRECAST PC BOX BEAM CB12-48 | 08661 | LF | 90.00 | 90.000 | 0.000 | 0.000 | 552.16 | 0.00 | |||
0550 | GUARDRAIL-STEEL W BEAM-S FACE BR | 08801 | LF | 50.00 | 50.000 | 0.000 | 0.000 | 338.63 | 0.00 | |||
0555 | CONCRETE SEALING | 23378EC | SQFT | 1,740.00 | 1,740.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
Project | MB06011362401 | Fed/State Project Number | FD51 060 1136 C011 00.01 | Category | 0003 DEMOBILIZATION AND/OR MOBILIZATION | |||||||
0560 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,511.33 | 0.00 | |||
SUBTOT | $0.00 |
$72,932.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | MB06015332401 | Fed/State Project Number | FD51 060 1533 C007 00.01 | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0205 | DGA BASE | 00001 | TON | 74.00 | 74.000 | 0.000 | 0.000 | 52.00 | 0.00 | |||
0210 | TRAFFIC BOUND BASE | 00020 | TON | 50.00 | 50.000 | 0.000 | 0.000 | 52.00 | 0.00 | |||
0215 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 97.00 | 97.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0220 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 40.00 | 40.000 | 0.000 | 0.000 | 457.56 | 0.00 | |||
0225 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 26.00 | 26.000 | 0.000 | 0.000 | 535.38 | 0.00 | |||
0230 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 0.10 | 0.100 | 0.000 | 0.000 | 10.00 | 0.00 | |||
Project | MB06015332401 | Fed/State Project Number | FD51 060 1533 C007 00.01 | Category | 0002 ROADWAY | |||||||
0235 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 15.70 | 0.00 | |||
0240 | BARRICADE-TYPE III | 02014 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0245 | TEMP DITCH | 02159 | LF | 346.00 | 346.000 | 0.000 | 0.000 | 0.10 | 0.00 | |||
0250 | CLEAN TEMP DITCH | 02160 | LF | 173.00 | 173.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0255 | ROADWAY EXCAVATION | 02200 | CUYD | 66.00 | 66.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0260 | WATER | 02242 | MGAL | 100.00 | 100.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0265 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 93.48 | 0.00 | |||
0270 | CHANNEL LINING CLASS III | 02484 | TON | 100.00 | 100.000 | 0.000 | 0.000 | 55.00 | 0.00 | |||
0275 | CLEARING AND GRUBBING (.02 ACRES-060C007) | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0280 | TEMPORARY SIGNS | 02562 | SQFT | 300.00 | 300.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0285 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 448.41 | 0.00 | |||
0290 | EDGE KEY | 02585 | LF | 48.00 | 48.000 | 0.000 | 0.000 | 68.76 | 0.00 | |||
0295 | FABRIC-GEOTEXTILE CLASS 2 | 02603 | SQYD | 225.00 | 225.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
0300 | MAINTAIN & CONTROL TRAFFIC (060C007) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,000.00 | 0.00 | |||
0305 | TEMP SILT FENCE | 02701 | LF | 346.00 | 346.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0310 | SILT TRAP TYPE A | 02703 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0315 | SILT TRAP TYPE B | 02704 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0320 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0325 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0330 | STAKING (060C007) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0335 | REMOVE STRUCTURE (060C007) | 02731 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
0340 | EROSION CONTROL BLANKET | 05950 | SQYD | 700.00 | 700.000 | 0.000 | 0.000 | 3.02 | 0.00 | |||
0345 | TEMP MULCH | 05952 | SQYD | 467.00 | 467.000 | 0.000 | 0.000 | 0.42 | 0.00 | |||
0350 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 350.00 | 350.000 | 0.000 | 0.000 | 0.44 | 0.00 | |||
0355 | INITIAL FERTILIZER | 05963 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 1,984.80 | 0.00 | |||
0360 | MAINTENANCE FERTILIZER | 05964 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 1,984.80 | 0.00 | |||
0365 | SEEDING AND PROTECTION | 05985 | SQYD | 590.00 | 590.000 | 0.000 | 0.000 | 2.55 | 0.00 | |||
0370 | AGRICULTURAL LIMESTONE | 05992 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0375 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 520.00 | 520.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0380 | SAW CUT | 20430ED | LF | 48.00 | 48.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0385 | G/R STEEL W BEAM-S FACE (7 FT POST) | 21802EN | LF | 205.00 | 205.000 | 0.000 | 0.000 | 44.96 | 0.00 | |||
Project | MB06015332401 | Fed/State Project Number | FD51 060 1533 C007 00.01 | Category | 0003 BRIDGE - 060C007 | |||||||
0390 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 376.00 | 376.000 | 0.000 | 0.000 | 63.00 | 0.00 | |||
0395 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0400 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 97.00 | 97.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0405 | FOUNDATION PREPARATION (060C007) | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,000.00 | 0.00 | |||
0410 | CONCRETE-CLASS A | 08100 | CUYD | 165.50 | 165.500 | 0.000 | 0.000 | 750.00 | 0.00 | |||
0415 | CONCRETE-CLASS AA | 08104 | CUYD | 9.50 | 9.500 | 0.000 | 0.000 | 2,270.00 | 0.00 | |||
0420 | STEEL REINFORCEMENT | 08150 | LB | 16,848.00 | 16,848.000 | 0.000 | 0.000 | 2.17 | 0.00 | |||
0425 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 939.00 | 939.000 | 0.000 | 0.000 | 2.75 | 0.00 | |||
0430 | PRECAST PC BOX BEAM CB17-48 | 08662 | LF | 102.20 | 102.200 | 0.000 | 0.000 | 482.92 | 0.00 | |||
0435 | CONCRETE SEALING | 23378EC | SQFT | 1,950.00 | 1,950.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
0440 | BRIDGE RAIL | 23539EC | LF | 70.00 | 70.000 | 0.000 | 0.000 | 338.63 | 0.00 | |||
Project | MB06015332401 | Fed/State Project Number | FD51 060 1533 C007 00.01 | Category | 0004 DEMOBILIZATION &/OR MOBILIZATION | |||||||
0445 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,511.33 | 0.00 | |||
SUBTOT | $0.00 |
$72,932.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |